MPA Player Index
| Player | Player Name | Sex | Rating | HC | League | Sanction | Expires | |
|---|---|---|---|---|---|---|---|---|
| 1150 | Shawn Aaker | M | A | 5 | Lafleur Vending | Sanctioned | Jul 31,2012 | History |
| MOMA | M | A | MA | MOMA03MA, | ||||
| 2448 | Judy Aamold | M | C | 3 | None | UnSanctioned | Jul 31,2012 | History |
| 761 | Thom Aanestad | M | A | 5 | Mendota/CDL | UnSanctioned | Jun 30,2011 | History |
| 1151 | Greg Aarhus | M | B | 5 | Lafleur Vending | Sanctioned | Jul 31,2012 | History |
| MOMA | M | A | MA | TI10MB 2nd | ||||
| 2215 | alrick accobee sr | M | B | 4 | MNACS | UnSanctioned | Jun 30,2011 | History |
| 2216 | alrick accobee jr | M | B | 4 | MNACS | UnSanctioned | Jun 30,2011 | History |
| 3185 | Eric Ackerman | U | C | 5 | Shooters | Sanctioned | Jul 31,2012 | History |
| 442 | Steve Ackerman | M | A | 5 | MN Valley | UnSanctioned | Jun 30,2011 | History |
| 2415 | Lauren "Fynix" Adams | F | C | 3 | None | Sanctioned | Jul 31,2012 | History |
| 3720 | Lynn Adams | M | C | 3 | None | UnSanctioned | Jul 31,2012 | History |
| 196 | Rob Adams | M | C | 3 | Rum River | UnSanctioned | Jun 30,2011 | History |
| ACS |
Rum River Pool League |
|||||||
| 345 | Russ Adams | M | A | 5 | Midwest Coin | Sanctioned | Jul 31,2012 | History |
| ACS |
Cr's In-House League |
|||||||
| 2611 | Todd Adamski | M | A | 5 | M8 | Sanctioned | Jul 31,2012 | History |
| 3108 | Steve Adkins | U | A | 5 | Superior Vending | Sanctioned | Jul 31,2012 | History |
| 3791 | Jared Adsero | M | A | 5 | Lafleur Vending | Sanctioned | Jul 31,2012 | History |
| 1237 | Wendy Ady | F | B | 4 | D & R | Sanctioned | Jul 31,2012 | History |
| MOMA | F | M | WM | MOMA04AA 2/?, ??07?? 13/16, | ||||
| ACS |
Ultimate Pool Leagues |
|||||||
| 2881 | Chris Aeschliman | U | C | 3 | M8 | Sanctioned | Jul 31,2012 | History |
| 2882 | Stephen Ager | U | A | 5 | M8 | Sanctioned | Jul 31,2012 | History |
| 1650 | Rene Aggamaway | M | B | 4 | None | Sanctioned | Jul 31,2012 | History |
| 3068 | Walter Aho | U | A | 5 | MPBA | Sanctioned | Jul 31,2012 | History |
| 762 | Beth Ahrens | F | A | 5 | Mendota/CDL | UnSanctioned | Jun 30,2011 | History |
| MOMA | F | A | WA | Known Ability | ||||
| 763 | Dave Ahrens | M | A | 5 | Mendota/CDL | UnSanctioned | Jun 30,2011 | History |
| MOMA | M | B | MB | Known Ability | ||||
| 3060 | Rene Albay | U | AA | 6 | Superior Vending | Sanctioned | Jul 31,2012 | History |
| 924 | Jason Albertson | M | A | 5 | Flat Lands Pool | UnSanctioned | Jun 30,2011 | History |
| 504 | Gene Albrecht | M | Master | 8 | None | UnSanctioned | Jun 30,2011 | History |
| MOMA | M | M | MM | NML, MOMA07MM 25/32, SSO09MM 9/44, TI09MM 7/41, | ||||
| 633 | Jeff Alcott | M | A | 5 | Mendota/CDL | Sanctioned | Jul 31,2012 | History |
| MOMA | M | A | MA | BCA02MA 9/?, ??06?? 13/110, | ||||
| 3575 | Scott W. Alderson | M | A | 4 | C & N | UnSanctioned | Jul 31,2012 | History |
| 1255 | Marcos Aleman | M | Master | 7 | None | Sanctioned | Jul 31,2012 | History |
| 3279 | Kimberly "Kim" Alexander | F | C | 3 | Great Amusement | UnSanctioned | Jul 31,2012 | History |
| 3073 | John Alexis | U | A | 5 | Superior Vending | Sanctioned | Jul 31,2012 | History |
| 2883 | Nicholas Alioto | U | A | 5 | M8 | Sanctioned | Jul 31,2012 | History |
| 2061 | Duane Allen | M | C | 3 | None | Sanctioned | Jul 31,2012 | History |
| 579 | Keith Almquist | M | A | 5 | Mendota/CDL | Sanctioned | Jul 31,2012 | History |
| 2260 | Mike Almquist | M | B | 4 | MNACS | UnSanctioned | Jun 30,2011 | History |
| 3811 | Ty Altman | M | A | 5 | Lafleur Vending | Sanctioned | Jul 31,2012 | History |
| 3792 | Jay Amiot | M | A | 5 | Lafleur Vending | Sanctioned | Jul 31,2012 | History |
| 2579 | Matthew "Matt" Ammesmaki | M | B | 4 | None | Sanctioned | Jul 31,2012 | History |
| 205 | Ethan Anderberg | M | C | 3 | Rum River | Sanctioned | Jul 31,2012 | History |
| ACS |
Rum River Pool League |
|||||||
| 1874 | Barry Andersen | M | B | 4 | M8 | Sanctioned | Jul 31,2012 | History |
| ACS |
Ultimate Pool Leagues |
|||||||
| 685 | Amber Anderson | F | A | 5 | Mendota/CDL | Sanctioned | Jul 31,2012 | History |
| MOMA | F | A | WA | MOMA | ||||
| MOMA | F | AA | WAA | MOMA 08-WA 1 of 110, MOMA 09-WAA 17 of 30 | ||||
| 1531 | Antony Anderson | M | C | 3 | None | UnSanctioned | Jun 30,2011 | History |
| 2247 | Aric Anderson | M | C | 4 | Rum River | Sanctioned | Jul 31,2012 | History |
| 4148 | Bill Anderson | M | C | 3 | C & N | Sanctioned | Jul 31,2012 | History |
| 2073 | Brady Anderson | M | A | 5 | M8 | Sanctioned | Jul 31,2012 | History |
| ACS |
Shooters In-House League |
|||||||
| 925 | Brandon Anderson | M | A | 5 | Hazelwood | Sanctioned | Jul 31,2012 | History |
| 2783 | Cameron Anderson | M | AA | 5 | None | Sanctioned | Jul 31,2012 | History |
| 2807 | Casey Anderson | U | A | 5 | Valley Video | Sanctioned | Jul 31,2012 | History |
| 1387 | Dale Anderson | M | C | 3 | None | UnSanctioned | Jun 30,2011 | History |
| MOMA | M | B | MB | 09- 99 of 273 | ||||
| 1691 | Dave Anderson | M | B | 4 | Shooters | Sanctioned | Jul 31,2012 | History |
| ACS |
Cr's In-House League Ultimate Pool Leagues Shooters In-House League |
|||||||
| 1837 | David Anderson | M | A | 5 | None | UnSanctioned | Jun 30,2011 | History |
| MOMA | M | B | MB | BCA "B" 02 | ||||

